TOP SHAREHOLDERS AS OF 28.08.2024

Listed on Oslo Stock Exchange with Ticker: LOKO (Norway: Oslo)

Contact your broker for trading of shares.

ISIN: NO0010921299

Nominal Value: 0,05 NOK

Shares outstanding: 175 599 847

The company has one class of shares. Lokotech Group has not yet reached a stage where it can pay dividends from retained earnings.

Rank Name Number of shares %
1 PROZIUM AS 34,109,696 19.4
2 INFIGENT AS 12,967,695 7.4
3 BLIPIT AS 12,412,140 7.1
4 NORDNET LIVSFORSIKRING AS 11,721,470 6.7
5 LIE 5,000,000 2.8
6 GL FORVALTNING AS 3,253,000 1.8
7 ECH HOLDING AS 3,146,549 1.8
8 GÓMEZ MORALES 2,798,847 1.6
9 MIKLOZEK 2,757,305 1.6
10 PATIL 2,170,429 1.2
Total top 10 90,337,131 51.44%
Others 85,262,716 48.56%